Gopinath PG College, Salamatpur, Uttar Pradesh, has constituted dedicated Equity and Inclusion Cells to
uphold fairness, accessibility, and diversity in higher education. These Cells work together to ensure
that all students—especially those from marginalized, minority, or differently-abled backgrounds—receive
equitable opportunities for academic and personal advancement.
The initiative reflects the college’s commitment to inclusive education, social justice, and women’s
empowerment, ensuring that every learner feels valued and supported within the institution.
| Cell | Coordinator / Contact Details | Key Responsibilities |
|---|---|---|
| Minorities Cell | – | Promotes welfare of minority students, facilitates access to government and UGC scholarships, organizes awareness programs, and maintains beneficiary records. |
| SC/ST Cell | – | Implements reservation and welfare schemes, assists students in scholarship processes, and organizes sensitization and mentoring sessions. |
| OBC Cell | – | Monitors implementation of OBC policies, guides students in availing benefits, and ensures institutional compliance with reservation norms. |
| Divyangjan (PwD) Cell | – | Ensures accessibility facilities, supports differently-abled students in academic activities, and coordinates with welfare departments for benefits and counseling. |
| Women Development Cell | – | Promotes gender equity and empowerment, organizes leadership and safety awareness sessions, and handles women-related issues in coordination with other committees. |
Students can contact the respective Equity & Inclusion Cells for assistance or queries at:
| Cell | Email Address |
|---|---|
| Minorities Cell | minoritiescell@gpgc.edu.in |
| SC/ST Cell | scstcell@gpgc.edu.in |
| OBC Cell | obccell@gpgc.edu.in |
| Divyangjan (PwD) Cell | pwdcell@gpgc.edu.in |
| Women Development Cell | womencell@gpgc.edu.in |
For national-level grievance redressal, visit: UGC Online Grievance Portal
Every student is encouraged to actively participate in the programs and opportunities made available through these Cells and contribute to a culture of inclusivity and shared growth.