The Internal Quality Assurance Cell (IQAC) at Gopinath PG College, Salamatpur, functions as the central
coordinating body to ensure that all academic, administrative, and developmental activities of the college
are implemented with transparency, accountability, and continuous improvement.
It plays a vital role in institutional planning, monitoring, and quality enhancement, integrating
innovation, sustainability, and inclusiveness into teaching-learning and governance processes
| Name | Designation / Position | Role in IQAC | Responsibility |
|---|---|---|---|
| Dr. Sudha Tripathi 8853673980 |
Chairperson | Strategic Leadership | Provides vision, supervision, and policy direction for all IQAC activities. |
| Dr. Chandramani Pandey 8887995298 |
Coordinator | Academic Quality Management | Oversees IQAC operations, documentation, and inter-departmental coordination. |
| Dr. Girish Chandra 9918537154 |
Member | Process Management | Assists in data collection, compliance, and report submission. |
| Dr. Anjana Tiwari 9452124655 |
Member | Student Voice | Provides student feedback and suggestions for institutional improvement. |
| Area of Support | Activity / Programme | Target Group |
|---|---|---|
| Digital Learning | Awareness on SWAYAM, NPTEL, and e-learning platforms | Students |
| Faculty Development | FDPs, ATAL Academy, and MMTTP Training | Teaching Staff |
| Mentoring | Academic and career guidance sessions | Students |
| Research Promotion | Support for research projects and publications | Faculty |
| Skill Enhancement | Workshops on soft skills, ICT, and entrepreneurship | Students |
| Document Type | Purpose | Maintained By | Access |
|---|---|---|---|
| Annual Quality Report | Academic and performance summary | IQAC Coordinator | - |
| Workshop / Seminar Reports | Event outcomes and records | Event Committee | - |
| Faculty Development Records | FDP and MMTTP participation data | IQAC & HRD Cell | - |
| Student Feedback Analysis | Annual feedback outcomes | IQAC & Feedback Cell | - |
| Stakeholder Feedback Summary | Alumni, Parent, Employer inputs | IQAC | - |
| Institutional Development Plan (IDP) | Multi-year improvement framework | Principal & IQAC | - |
| S. No. | Notice / Description | Date | Category |
|---|---|---|---|
| 1 | Teacher Feedback 2025 – Submission Open | Jan 2025 | Faculty Notice |
| 2 | Stakeholder Feedback Form 2025 | Feb 2025 | Stakeholder Notice |
| 3 | Submit Awards & Achievements Form (2024–25) | Mar 2025 | Recognition / Awards |
| 4 | ATAL FDP Registration Drive (2025) | Apr 2025 | FDP / Training |
| 5 | Malaviya Mission Teacher Training Programme (MMTTP) | Apr 2025 | Faculty Development |
| 6 | IQAC Quarterly Meeting and Progress Review | May 2025 | Internal Governance |
| 7 | Academic Audit Schedule 2025 | June 2025 | Administration |
| 8 | Workshop on Institutional Innovation and Quality Enhancement | July 2025 | Workshop |
(All announcements are regularly updated and archived for reference.)
IQAC Coordinator:
Email: iqac@gpgcollege.edu.in
Office: Internal Quality Assurance Cell (IQAC), Gopinath PG College, Salamatpur, Uttar Pradesh
Working Hours: Monday – Saturday, 10:00 AM to 4:00 PM
Phone: [Optional]
The IQAC of Gopinath PG College continues to foster a culture of excellence, transparency, and inclusivity through proactive quality assurance mechanisms. It ensures responsiveness to emerging academic needs and national priorities while maintaining a focus on student success, faculty empowerment, and sustainable development.