Gopinath PG College, Salamatpur, Uttar Pradesh is affiliated with two prominent universities of the state — Veer Bahadur Singh Purvanchal University, Jaunpur, and U.P. Rajarshi Tandon Open University, Prayagraj (Allahabad). Both are recognised for their academic standards, research orientation and contribution to accessible, quality higher education across Uttar Pradesh.

Veer Bahadur Singh Purvanchal University, Jaunpur
VBSPU is one of the leading state universities in eastern Uttar Pradesh, with a strong academic network focused on holistic education, research and community development through its affiliated colleges. Affiliation is renewed periodically as per university norms.
All courses and syllabi are developed and approved by VBSPU, ensuring consistency across affiliated institutions.
The university conducts annual/semester examinations and monitors the evaluation process.
Students who complete their programs receive degrees from VBSPU, Jaunpur.
U.P. Rajarshi Tandon Open University, Prayagraj
UPRTOU is a state open university committed to expanding access to higher education through distance and open learning, emphasising flexible education, digital learning and academic excellence. Affiliation enables the college to offer programs in open and distance learning mode; renewal is updated periodically per university and government regulations.
Academic programs and study materials are designed and approved by UPRTOU to ensure standardisation.
The university organises examinations and evaluations for all enrolled students.
Upon successful completion, degrees are conferred by UPRTOU, Prayagraj.
Transparency & Record Maintenance
Gopinath PG College maintains complete and updated records of affiliation and renewal documents for both universities, preserved in digital and physical formats for transparency and accessibility to students, faculty and stakeholders.
| # | Year | Programme | Subject / Course | Intake | Nature of Approval | Issuing Authority | Session | Document |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | M.A. | Hindi, Sociology, Political Science, History, Education, Home Science | — | Course Affiliation | Govt. of UP | 2004–05 | Govt Letter |
| 2 | 2005 | B.Ed. | Bachelor of Education | 100 | Course Approval | Govt. of UP | 2005–06 | Approval Letter |
| 3 | 2007 | B.A., B.Sc. | Undergraduate Programmes | — | Institutional Affiliation | Govt. of UP | 2007–08 | Affiliation Order |
| 4 | 2008 | M.A. | Sociology | — | Course Affiliation | Govt. of UP | 2008–09 | Govt Letter |
| 5 | 2010 | M.A. | History, Political Science | — | Permanent Affiliation | Govt. of UP | 2010–11 | Govt Letter |
| 6 | 2011 | B.A. | Home Science, Education | — | Subject Approval | Govt. of UP | 2011–12 | Govt Order |
| 7 | 2011 | B.Ed. | Bachelor of Education | 50 | Intake Revision | Govt. of UP | 2011–12 | Govt Letter |
| 8 | 2014 | B.A. | Home Science, Sociology, Political Science, Education | — | Subject Affiliation | Purvanchal University | 2014–15 | Affiliation Letter |
| 9 | 2015 | M.A. | Education, Urdu | 60 | Temporary Affiliation | Purvanchal University | 2015–16 | Not available |
| 10 | 2016 | B.Sc. | Mathematics, Microbiology | — | Subject Affiliation | Purvanchal University | 2016–17 | University Letter |
| 11 | 2017 | B.Sc. | Biology & Mathematics Group | 60 | Temporary Affiliation | Purvanchal University | 2017–18 | University Order |
| 12 | 2020 | B.Sc. | Physics, Chemistry, Mathematics, Zoology, Botany | — | Temporary Affiliation | Purvanchal University | 2020–21 | University Order |
| 13 | 2021 | B.Ed. | Bachelor of Education | 50 | Continuation of Affiliation | Purvanchal University | 2021–22 | University Letter |
| 14 | 2022 | M.A. | Economics | — | Course Affiliation | Purvanchal University | 2022–23 | University Order |
| 15 | 2022 | B.Com | Commerce | — | Course Affiliation | Purvanchal University | 2022–23 | University Order |
| 16 | 2025 | B.A. | Physical Education | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 17 | 2025 | BBA | Business Administration | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 18 | 2025 | B.Sc. | Computer Applications | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 19 | 2025 | B.Sc. | Microbiology | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 20 | 2025 | M.A. | Economics | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 21 | 2025 | M.Com | Commerce | — | Annual Affiliation | Purvanchal University | 2025–26 | University Order |
| 22 | 2016 | M.Ed. | Master of Education | 50 | Recognition | NCTE (Northern Regional Committee) | 2016–17 onwards | Recognition Order (02 May 2016) |
| 23 | 2016 | D.El.Ed. | Diploma in Elementary Education | 50 | Recognition | NCTE | 2016 onwards | Gazette Recognition (03 Mar 2016) |
| 24 | 2018 | Distance / Open Study Centre | Various UG, PG, Diploma & Certificate Programmes (BA, B.Sc, B.Com, MA, MBA, Computer & Vocational Courses) | — | Establishment of Study Centre (Code S-1464) | U.P. Rajarshi Tandon Open University | 2018–19 onwards | Study Centre Approval |
| 25 | 2025 | Distance / Open University Programmes | Additional Courses (BA, B.Sc, MA, Computer & Professional Diplomas) | — | Approval for Additional Programmes at Study Centre | U.P. Rajarshi Tandon Open University | 2025–26 onwards | Additional Programme Approval |
